CHAMPAGNE |
GLASS |
BOTTLE |
|
| 1990 | Veuve Clicquot La Grande Dame | 350.00 | |
| N.V. | Veuve Clicquot Magnum | 260.00 | |
| 1997 | Veuve Clicquot Rosé | 230.00 | |
| N.V. | Veuve Clicquot Ponsardin Brut | 35.00 | 140.00 |
| N.V. | Veuve Clicquot Ponsardin Brut 375ml | 70.00 | |
| 1988 | Krug Grande Cuvée Vintage | 495.00 | |
| N.V. | Krug Grande Cuvée | 350.00 | |
| 1996 | Cristal | 420.00 | |
| 1995 | Dom Perignon | 400.00 | |
| N.V | Taittinger | 120.00 | |
| 1995 | Bollinger ‘Grand Année’ | 260.00 | |
| N.V. | Bollinger | 135.00 | |
METHODE TRADITIONELLE |
|||
| N.V. | Cloudy Bay Pelorus Brut (Marlborough) | 60.00 | |
| N.V. | Deutz Marlborough Cuvée (Marlborough) | 13.00 | 52.00 |
| N.V | Quartz Reef Chauvet (Central Otago) | 50.00 | |
| N.V. | Lindauer Special Reserve (Marlborough) | 40.00 | |
RIESLING |
|||
| 2003 | Mesh (Eden Valley) | 54.00 | |
| 2002 | Mt Difficulty ‘Target Gully’ (Central Otago) | 46.00 | |
| 2003 | Alana Estate (Martinborough) | 44.00 | |
| 2003 | Palliser Estate (Martinborough) | 42.00 | |
| 2003 | Peregrine (Central Otago) | 10.00 | 40.00 |
VARIETALS |
|||
| 2002 | Millton Viognier (Gisborne) | 54.00 | |
| 2003 | Gibbston Valley ‘Blanc De Pinot Noir’ Rosé (Central Otago) | 52.00 | |
| 2002 | Alpha Domus ‘AD’ Semillon (Hawkes Bay) | 50.00 | |
| 2003 | Montana ‘Patutahi’ Gewurtztraminer (Gisborne) | 12.00 | 48.00 |
| 2002 | Millton Chenin Blanc (Gisborne) | 44.00 | |
| 2003 | Huia Gewurtztraminer (Marlborough) | 44.00 | |
| 2002 | Margan Verdelho (Hunter Valley) | 42.00 | |
| 2003 | Waipara Hills Pinot Rose (Waipara) | 40.00 | |
PINOT GRIS |
|||
| 2004 | Gibbston Valley (Central Otago) | 52.00 | |
| 2004 | Bilancia (Hawkes Bay) | 50.00 | |
| 2003 | Rockburn (Central Otago) | 48.00 | |
| 2003 | Palliser (Martinborough) | 46.00 | |
| 2003 | Akarua (Central Otago) | 11.00 | 44.00 |
| 2003 | Peregrine (Central Otago) | 40.00 | |
SAUVIGNON BLANC |
|||
| 2003 | Cloudy Bay (Marlborough) | 70.00 | |
| 1999 | Sacred Hill ‘Sauvage’ (Hawkes Bay) | 56.00 | |
| 2003 | Seresin (Marlborough) | 52.00 | |
| 2003 | Villa Maria ‘Clifford Bay’ (Marlborough) | 48.00 | |
| 2003 | Matua ‘Paretai’ (Marlborough) | 12.00 | 48.00 |
| 2003 | Grove Mill (Marlborough) | 46.00 | |
| 2003 | Pegasus Bay Sauvignon Semillon (Waipara) | 46.00 | |
| 2003 | Palliser (Martinborough) | 44.00 | |
| 2004 | Chard Farm (Central Otago) | 44.00 | |
| 2004 | Wither Hills (Marlborough) | 42.00 | |
| 2003 | Goldwater ‘New Dog’ (Marlborough) | 10.00 | 40.00 |
CHARDONNAY |
|||
| 2001 | Leeuwin Estate ‘Art Series’ (Margaret River) | 150.00 | |
| 2001 | Matua ‘Ararimu’ (Wairarapa) | 82.00 | |
| 2002 | Te Mata ‘Elston’ (Hawkes Bay) | 75.00 | |
| 2002 | Clearview Reserve (Hawkes Bay) | 68.00 | |
| 2002 | Matariki ‘Reserve’ (Hawkes Bay) | 66.00 | |
| 2003 | Felton Road ‘Barrel Fermented’ (Central Otago) | 64.00 | |
| 2002 | Stony Batter ‘Road Works’ (Waiheke Island) | 64.00 | |
| 2002 | Sacred Hill ‘Riflemans’ (Hawkes Bay) | 62.00 | |
| 2002 | Chard Farm‘Judge & Jury’ (Central Otago) | 62.00 | |
| 2002 | Trinity Hill ‘Gimblett Rd’ (Hawkes Bay) | 14.00 | 56.00 |
| 2002 | Church Road Reserve (Hawkes Bay) | 56.00 | |
| 2001 | Foxes Island (Marlborough) | 52.00 | |
| 2001 | Alana Estate (Martinborough) | 50.00 | |
| 2002 | Matua ‘Judd Estate’ (Gisborne) | 50.00 | |
| 2002 | Montana ‘Ormond Estate’ (Gisborne) | 48.00 | |
| 2003 | Mount Michael (Central Otago) | 44.00 | |
| 2003 | Akarua Unoaked (Central Otago) | 42.00 | |
| 2003 | Lake Chalice ‘Black Label’ (Marlborough) | 10.00 | 40.00 |
CELLAR SELECTION |
|||
| 1998 | Chateau Mouton Rothschild Magnum | 1495.00 | |
| 1996 | Penfolds Grange Hermitage | 995.00 | |
| 1997 | Penfolds Grange Hermitage | 695.00 | |
| 1998 | Penfolds Grange Hermitage | 1295.00 | |
| 1985 | Chateau Mouton Rothschild | 1195.00 | |
| 1997 | Chateau Cos d’Estournel | 495.00 | |
| 2001 | Penfolds Bin 707 Cabernet Sauvignon | 375.00 | |
| 2001 | Penfolds RWT Shiraz | 375.00 | |
| 1991 | Esk Valley ‘The Terraces’ Merlot Malbec Cabernet Franc | 365.00 | |
| 2001 | Esk Valley ‘The Terraces' Merlot Malbec Cabernet Franc | 260.00 | |
| 1996 | Stoneyridge ‘Larose’ | 425.00 | |
| 2001 | Stoneyridge ‘Larose' | 250.00 | |
| 2002 | Stoneyridge ‘Larose' | 225.00 | |
| 1999 | Wolf Blass Black Label Shiraz Cabernet | 250.00 | |
| 2001 | Dry River Pinot | 245.00 | |
| 1998 | Jim Barry ‘The Armagh’ Shiraz | 225.00 | |
| 1998 | Montana ‘Tom’ Cabernet Merlot | 395.00 | |
| 2000 | Montana ‘Tom' Cabernet Merlot | 225.00 | |
| 2000 | Te Mata ‘Coleraine’ Cabernet Merlot | 195.00 | |
| 2001 | Gibbston Valley Reserve Pinot Noir | 175.00 | |
| 2002 | Gibbston Valley Reserve Pinot Noir | 175.00 | |
| 1998 | Guigal Cote Rotie | 175.00 | |
| 1999 | Goldwater ‘Esslin’ Merlot | 150.00 | |
| 2000 | Goldwater ‘Esslin' Merlot | 130.00 | |
| 1999 | Henschke ‘Mt Edelstone’ Shiraz | 150.00 | |
| 2000 | Henschke ‘Mt Edelstone' Shiraz | 150.00 | |
PINOT NOIR |
|||
| 2003 | Felton Road ‘Block 3’ Pinot Noir | 160.00 | |
| 2002 | Akarua Pinot Noir | 150.00 | |
| 2002 | Valli ‘Gibbston Vineyard’ (Central Otago) | 110.00 | |
| 2001 | Martinborough Vineyard (Martinborough) | 105.00 | |
| 2002 | Villa Maria Reserve (Marlborough) | 98.00 | |
| 2002 | Gibbston Valley (Central Otago) | 86.00 | |
| 2003 | Felton Road (Central Otago) | 84.00 | |
| 2003 | Mount Edward ‘Susan’s Vineyard’ (Central Otago) | 82.00 | |
| 2003 | Mt. Difficulty (Central Otago) | 80.00 | |
| 2002 | Escarpment (Martinborough) | 78.00 | |
| 2001 | Palliser (Martinborough) | 76.00 | |
| 2002 | Pegasus Bay (Waipara) | 74.00 | |
| 2003 | Quartz Reef (Central Otago) | 72.00 | |
| 2001 | Foxes Island (Marlborough) | 70.00 | |
| 2002 | Carrick (Central Otago) | 16.00 | 64.00 |
| 2002 | Two Paddocks ‘Last Chance’ (Central Otago) | 62.00 | |
| 2002 | Van Asch (Central Otago) | 60.00 | |
| 2002 | Peregrine (Central Otago) | 54.00 | |
| 2003 | Chard Farm ‘River Run’ (Central Otago) | 12.00 | 48.00 |
MERLOT |
|||
| 2000 | Kim Crawford ‘Tané’ (Hawkes Bay) | 74.00 | |
| 1999 | Katnook (Coonawarra) | 68.00 | |
| 2002 | Craggy Range (Hawkes Bay) | 54.00 | |
| 2002 | Thyme Hill (Central Otago) | 48.00 | |
| 2002 | Sacred Hill ‘Basket Press’ (Hawkes Bay) | 46.00 | |
| 2003 | Lake Chalice (Marlborough) | 10.00 | 40.00 |
CABERNET SAUVIGNON |
|||
| 1999 | Leuuwin Estate ‘Art Series’ (Margaret River) | 150.00 | |
| 2001 | Wolf Blass ‘Grey Label’ (Sth Aust) | 84.00 | |
| 2001 | Penfolds Bin 407 (Barossa) | 76.00 | |
| 2000 | Matua ‘Innovator’(Hawkes Bay) | 68.00 | |
| 2001 | Vasse Felix (Margaret River) | 62.00 | |
| 2000 | Dominique Portet (Victoria) | 58.00 | |
| 2001 | Grant Burge ‘Cameron Vale’ Barossa | 50.00 | |
| 2001 | Riddoch (Coonawarra) | 46.00 | |
| 2002 | Pepperjack (Barossa) | 10.00 | 40.00 |
| 2003 | Brookfield’s ‘Ohiti’ (Hawkes Bay) | 40.00 | |
CABERNET MERLOT |
|||
| 2000 | Petaluma (Coonawarra) | 140.00 | |
| 2002 | Te Mata ‘Coleraine’ (Hawkes Bay) | 110.00 | |
| 2002 | Mudbrick Reserve (Waiheke Island) | 64.00 | |
| 2002 | Cape Mentelle ‘Trinders Vineyard’ (Margaret River) | 54.00 | |
| 2002 | C.J Pask ‘Gimblett Road (Hawkes Bay) | 46.00 | |
| 2002 | Te Mata ‘Woodthorpe’ (Hawkes Bay) | 10.00 | 40.00 |
|
BLENDS/VARIETALS |
|||
| 2000 | Herzog ‘Spirit of Marlborough’ Merlot Cabernets (Marlborough) | 95.00 | |
| 2001 | Penfold’s Bin 389 Shiraz Cabernet (Sth Aust) | 90.00 | |
| 2000 | Taltarni ‘Cephas’ Shiraz Cabernet (Pyrenees Victoria) | 75.00 | |
| 2000 | Rosemount G.S.M. Grenache Syrah Mourvèrdre (McLaren Vale) | 68.00 | |
| 2002 | Ata Rangi Célèbre Merlot Syrah Cabernet (Martinborough) | 64.00 | |
| 2000 | Church Road Reserve Merlot Cabernet (Hawkes Bay) | 58.00 | |
| 2002 | Kemblefield Zinfandel (Hawkes Bay) | 56.00 | |
| 2000 | Matua ‘Innovator’ Grenache (Hawkes Bay) | 54.00 | |
| 2002 | Gunn Estate ‘Woolshed’ Merlot Cabernet Malbec (Hawkes Bay) | 52.00 | |
| 2002 | Pegasus Bay Merlot Cabernet (Waipara) | 12.00 | 48.00 |
| 2002 | Coriole Sangiovese (McLaren Vale) | 46.00 | |
| 2000 | Salena ‘Ellen Landing’ Petit Verdot (Riverlands Sth Aust) | 42.00 | |
| 2001 | Trinity Hill ‘Shephard’s Croft’ Merlot Cab Syrah (Hawkes) | 10.00 | 40.00 |
SHIRAZ/SYRAH |
|||
| 2000 | Saltram No.1 Shiraz (Barossa) | 110.00 | |
| 2000 | Annies Lane ‘Coppertrail’ (Clare Valley) | 86.00 | |
| 2001 | Wolf Blass ‘Brown Label’ (Sth Aust) | 78.00 | |
| 1999 | Barossa Valley Estate ‘Ebeneezer’ (Barossa) | 76.00 | |
| 2001 | Trinity Hill ‘Gimblett Rd’ Syrah (Hawkes Bay) | 69.00 | |
| 2001 | Grant Burge ‘Filsell’ (Barossa) | 56.00 | |
| 2000 | Penfold’s Bin 128 (Coonawarra) | 52.00 | |
| 2002 | Ingoldby (McLaren Vale) | 46.00 | |
| 2002 | Zilzie (Victoria) | 44.00 | |
| 2002 | Saltram ‘Mamre Brooke’ Shiraz (Barossa) | 10.00 | 40.00 |
Book here for your next fine dining experience in Queenstown.